Texas Pro-Family Voting Records
How did Texas Congressmen and Senators vote
on pro-family issues?
| District | Representative | Percentage of Pro-Family Votes* |
| 1 | Sandlin - D | 46% |
| 2 | Turner - D | 53% |
| 3 | Johnson, Sam - R | 100% |
| 4 | Hall - D | 93% |
| 5 | Sessions - R | 100% |
| 6 | Barton - R | 100% |
| 7 | Archer - R | 100% |
| 8 | Brady - R | 93% |
| 9 | Lampson - D | 20% |
| 10 | Doggett - D | 7% |
| 11 | Edwards - D | 13% |
| 12 | Granger - R | 80% |
| 13 | Thornberry - R | 100% |
| 14 | Paul - R | 64% |
| 15 | Hinojosa - D | 13% |
| 16 | Reyes - D | 29% |
| 17 | Stenholm - D | 60% |
| 18 | Jackson-Lee - D | 7% |
| 19 | Combest - R | 100% |
| 20 | Gonzalez - D | No information |
| 21 | Smith - R | 100% |
| 22 | DeLay - R | 100% |
| 23 | Bonilla - R | 87% |
| 24 | Frost - D | 13% |
| 25 | Bentsen - D | 13% |
| 26 | Armey - R | 100% |
| 27 | Ortiz - D | 47% |
| 28 | Rodriguez - D | 14% |
| 29 | Green - D | 21% |
| 30 | Johnson, E.B. | 7% |
| | | |
| | Senator | |
| 30 | Gramm - R | 100% |
| 30 | Hutchison - R | 91% |
*Statistics complied by the Christian Coalition based on votes on the following issues:
Partial-Birth Abortion, Parental Rights and Abortion, Taxpayer Funding for Abortion Pills,
Religious Freedom Amendment, Freedom from Religious Persecution, Education Savings
Accounts, School Choice Program, Funding for Federal Tests, Affirmative Action for
"Sexual Orientation", Taxpayer Funding for Pornography/ Obscenity, Protecting Voter
Guides and Score Cards, Tax Limitation Amendment, Taxpayer Funding for Needle Exchange
Programs, Health Care Reform/ Medical Savings Accounts, and Restricting Citizens'
Groups Right to Free Speech.
Be a TLC Lifeguard
Before You Leave...
We hope you enjoy our web site and find it useful as a resource center.
Please take a moment to rate our site.
Will you help?
Will you help us continue to make this resource
available to thousands of monthly visitors from around the world?
Yes
Texans for Life Coalition
P.O. Box 177727
Irving, TX 75017-7727
(972) 790-9044
webservant@texlife.org
|