Percentage of Pregnancies Aborted in the United States--by States
last updated 20 December 2003
Note: Abortion data in the United States is not consistently compiled, either from state to state or year to year. Several different sets of statistics are presented here, each with its own limitations:
- abortions by residents, in/out of state, 1985 (AGI): data from the Alan Guttmacher Institute is generally more complete than data from other sources, but this is the most recent data by residence they offer.
- abortions by residents, in/out of state, 1999 (CDC): data from the Centers for Disease Control is based on state reporting and is less complete. Several states did not report data to the CDC for 1999; for these states, figures are provided (with years in parenthesis) from state reports (when available) or from the 1997 CDC figures.
- abortions occurring in state, 2000 (AGI): the latest data reported by the Alan Guttmacher Institute is by state of occurrence, often markedly different than data by state of residence due to the frequency of out-of-state abortions.
- abortions, latest data: data reported by state health/statistical agencies, if more recent than the latest CDC/AGI data. Data is for abortions occurring in state and/or (parenthetical figures) abortions by residents in/out of state (although generally only in state data is available); year of data is given in either case.
For maps based on these statistics, go to this page.
Percent of known pregnancies ending in reported abortions by state with state rank
| state | abortions by residents, in/out of state, 1985 (AGI) | abortions by residents, in/out of state, 1999 (CDC) | abortions occurring in state, 2000 (AGI) | abortions, latest data |
| abortion % | rank | abortion % | rank | abortion % | rank | abortion % | year |
| Alabama | 25.0 | 26 | 16.2 | 29 | 17.9 | 28 | (15.6) | 2000 |
| Alaska | 23.1 | 29 | 14.4 (1997) | 35 | 14.3 | 37 | | |
| Arizona | 27.7 | 16 | 12.0 | 42 | 17.4 | 31 | | |
| Arkansas | 16.7 | 44 | 13.3 | 40 | 12.8 | 42 | 13.8 (11.9) | 2001 |
| California | 40.4 | 3 | 34.5 (1997) | 1 | 30.7 | 9 | | |
| Colorado | 29.5 | 14 | 6.6 | 50 | 19.2 | 26 | | |
| Connecticut | 38.5 | 5 | 23.2 | 10 | 26.2 | 12 | | |
| Delaware | 26.2 | 24 | 24.9 | 5 | 33.0 | 5 | | |
| District of Columbia | 37.5 | 7 | 34.0 | 3 | 56.1 | 1 | | |
| Florida | 30.2 | 13 | 29.9 (1999) | 4 | 33.5 | 4 | 30.0 | 2002 |
| Georgia | 27.5 | 19 | 19.4 | 16 | 19.5 | 24 | 18.4 | 2001 |
| Hawaii | 37.7 | 6 | 20.5 | 13 | 24.3 | 16 | 19.0 (18.9) | 2001 |
| Idaho | 14.9 | 46 | 7.4 | 49 | 8.7 | 46 | (6.9) | 2000 |
| Illinois | 27.5 | 18 | 18.9 | 17 | 25.6 | 13 | 20.2 (18.4) | 2001 |
| Indiana | 20.6 | 32 | 14.2 | 37 | 12.5 | 43 | (11.8) | 2000 |
| Iowa | 20.5 | 35 | 15.7 | 30 | 13.5 | 39 |
| Kansas | 15.6 | 45 | 14.2 | 38 | 23.6 | 18 | 24.2 (14.2) | 2001 |
| Kentucky | 14.4 | 48 | 11.0 | 47 | 7.7 | 49 |
| Louisiana | 19.0 | 41 | 15.2 (1999) | 31 | 16.2 | 34 |
| Maine | 24.3 | 27 | 14.8 | 34 | 16.3 | 33 |
| Maryland | 38.7 | 4 | 17.8 | 21 | 31.7 | 6 |
| Massachusetts | 33.7 | 9 | 23.6 | 9 | 27.1 | 10 |
| Michigan | 32.1 | 10 | 16.2 | 28 | 25.4 | 14 | 17.5 (17.0) | 2001 |
| Minnesota | 19.5 | 39 | 17.1 | 24 | 17.8 | 29 | 18.0 (16.8) | 2001 |
| Mississippi | 14.8 | 47 | 14.4 | 36 | 7.9 | 47 | 7.8 (7.5) | 2001 |
| Missouri | 22.0 | 31 | 17.4 | 22 | 9.4 | 45 | (14.0) | 2002 |
| Montana | 19.5 | 38 | 16.6 | 27 | 18.6 | 27 | 17.7 (15.9) | 2001 |
| Nebraska | 18.4 | 42 | 13.8 | 39 | 14.7 | 36 | 13.8 (11.9) | 2001 |
| Nevada | 37.2 | 8 | 15.1 | 32 | 30.8 | 8 | | |
| New Hampshire | 27.5 | 17 | 12.5 (1997) | 41 | 17.1 | 32 | | |
| New Jersey | 42.3 | 2 | 23.6 | 8 | 36.3 | 3 | 22.5 | 2001 |
| New Mexico | 19.9 | 36 | 17.2 | 23 | 17.5 | 30 | | |
| New York | 42.6 | 1 | 34.3 | 2 | 38.9 | 2 | (32.6) | 2000 |
| North Carolina | 27.4 | 20 | 20.0 | 15 | 23.8 | 17 | (18.7) | 2001 |
| North Dakota | 11.2 | 50 | 11.2 | 46 | 14.9 | 35 | 13.7 (9.0) | 2001 |
| Ohio | 25.7 | 25 | 18.6 | 18 | 20.6 | 20 | (18.4) | 2000 |
| Oklahoma | 20.5 | 34 | 11.8 (1997) | 44 | 12.9 | 40 | | |
| Oregon | 26.3 | 22 | 21.4 | 12 | 26.7 | 11 | 17.3 (15.6) | 2003 |
| Pennsylvania | 26.8 | 21 | 20.3 | 14 | 20.0 | 22 | 20.4 (19.6) | 2001 |
| Rhode Island | 31.3 | 11 | 24.4 | 7 | 30.9 | 7 | | |
| South Carolina | 20.5 | 33 | 16.8 | 25 | 12.8 | 41 | (15.1) | 2000 |
| South Dakota | 11.7 | 49 | 8.4 | 48 | 7.8 | 48 | | |
| Tennessee | 22.2 | 30 | 16.6 | 26 | 19.3 | 25 | 16.5 | 2001 |
| Texas | 23.5 | 28 | 18.2 | 20 | 19.7 | 23 | 17.5 (16.9) | 2001 |
| Utah | 10.4 | 51 | 6.6 | 51 | 6.9 | 50 | 7.0 (6.6) | 2001 |
| Vermont | 26.2 | 23 | 18.4 | 19 | 20.3 | 21 | (18.5) | 2000 |
| Virginia | 31.1 | 12 | 22.9 | 11 | 22.5 | 19 | (21.6) | 2000 |
| Washington | 28.5 | 15 | 24.7 | 6 | 24.4 | 15 | 24.6 (24.6) | 2001 |
| West Virginia | 16.9 | 43 | 11.6 | 45 | 10.9 | 44 | | |
| Wisconsin | 19.5 | 37 | 15.1 | 33 | 13.8 | 38 | | |
| Wyoming | 19.0 | 40 | 12.0 | 43 | 1.6 | 51 | | |
Be a TLC Lifeguard
Before You Leave...
We hope you enjoy our web site and find it useful as a resource center.
Please take a moment to rate our site.
Will you help?
Will you help us continue to make this resource
available to thousands of monthly visitors from around the world?
Yes
Texans for Life Coalition
P.O. Box 177727
Irving, TX 75017-7727
(972) 790-9044
webservant@texlife.org
|